SOP for Temperature and Humidity Monitoring in Temperature-Controlled Warehouses.
1. PURPOSE Temperature Controlled Warehouse:
This procedure is developed to monitor Temperature and Humidity in the warehouse to prevent any temperature deviation.
2. SCOPE:
This SOP is applicable to the Warehouse area.
3. ROLE AND RESPONSIBILITY:
Warehouse Department: Shall be responsible for compliance of this procedure.
4. OPERATIONAL PROCEDURE
4.1. Keep the temperature and humidity record for the normal products which require Temperature between 25°C -30°C and Relative Humidity (RH) at 65% ± 5%.
4.2. Three times temperature shall be monitored in a day.
4.3. The temperature and relative humidity shall be noted and registered in a log book/sheet, marked with date/time and signature and remarks (if any).
4.4. If any deviations/abnormalities in temperature and humidity are observed during the recording, corrective action shall be taken immediately for rectification.
5. ATTACHMENT:
5.1. Temperature Monitoring Sheet
Temperature & Humidity Record Sheet
Date | Time | Required Temperature | Actual Temp. Recorded | Required Humidity | Actual Humidity Record | Sign of Inspector |
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH | |||||
30ºC | 65RH |
